<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>BUH Blog</title>
	<link>http://buhblog.com/blog</link>
	<description>Extra ordinary Blog</description>
	<lastBuildDate>Tue, 07 Oct 2008 15:35:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Moving Average Crossover for  TFSL</title>
		<description>The intraday price for TFSL has moved above its 200 period 30 minute moving average of 12.75.  TFSL is over 12 bucks now.  Breaking above the moving average adds to the positive trend in the price.  The price is above the trend line, which is about $12. ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-tfsl-2/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  OFLX</title>
		<description>The intraday price for OFLX has moved above its 200 period 30 minute moving average of 22.65.  OFLX is over 23 bucks now.  The general trend in OFLX has been down recently.  Already below support of $24 might make it difficult in the near-term. </description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-oflx/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  MTG</title>
		<description>The intraday price for MTG has moved above its 200 period 30 minute moving average of 7.69.  MTG is over 7 bucks now.  Breaking above the moving average adds to the positive trend in the price.  The price is above the trend line, which is about $7. ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-mtg-4/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  MNRTA</title>
		<description>The intraday price for MNRTA has moved above its 200 period 30 minute moving average of 7.38.  MNRTA is over 7 bucks now.  Breaking above the moving average adds to the positive trend in the price.  The price is above the trend line, which is about $7. ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-mnrta-2/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  FGXI</title>
		<description>The intraday price for FGXI has moved above its 200 period 30 minute moving average of 11.5.  FGXI is over 11 bucks now.  The general trend in FGXI has been down recently.  Already below support of $12 might make it difficult in the near-term. </description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-fgxi/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  FFKT</title>
		<description>The intraday price for FFKT has moved above its 200 period 30 minute moving average of 28.34.  FFKT is over 28 bucks now.  Breaking above the moving average adds to the positive trend in the price.  The price is above the trend line, which is about $27. ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-ffkt/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  FCNCA</title>
		<description>The intraday price for FCNCA has moved above its 200 period 30 minute moving average of 164.65.  FCNCA is over 165 bucks now.  Breaking above the moving average adds to the positive trend in the price.  The price is above the trend line, which is about $160. ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-fcnca-5/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  BTFG</title>
		<description>The intraday price for BTFG has moved above its 200 period 30 minute moving average of 12.71.  BTFG is over 13 bucks now.  Breaking above the moving average adds to the positive trend in the price.  The price is above the trend line, which is about $11. ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-btfg-2/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  BOKF</title>
		<description>The intraday price for BOKF has moved above its 200 period 30 minute moving average of 49.92.  BOKF is over 50 bucks now.  Breaking above the moving average adds to the positive trend in the price.  The price is above the trend line, which is about $49. ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-bokf-3/</link>
			</item>
	<item>
		<title>Moving Average Crossover for  UBFO</title>
		<description>The intraday price for UBFO has moved above its 200 period 30 minute moving average of 15.81.  UBFO is over 16 bucks now.  The general trend in UBFO has been down recently.  The price is above the trend line, which is about $15.  Falling below that ...</description>
		<link>http://buhblog.com/blog/musing/moving-average-crossover-for-ubfo-5/</link>
			</item>
</channel>
</rss>
